DMC to Madeira Rayon conversion chart
57% of DMC colors have a close or nearly identical Madeira Rayon match (ΔE under 5); the median difference is ΔE 4.7. 5 colors have no good match and are listed separately below.
- Colors converted
- 489DMC → Madeira Rayon
- Nearly identical
- 286% of colors, ΔE < 2
- Close
- 25252% of colors, ΔE 2–5
- No good match
- 5ΔE 10 or more
Match quality
- Nearly identical (ΔE < 2)
- Close match (ΔE 2–5)
- Usable substitute (ΔE 5–10)
- No good match (ΔE ≥ 10)
Best DMC to Madeira Rayon matches by color family
Left half: DMC. Right half: the closest Madeira Rayon color.
- DMC 3787 → Madeira Rayon1063 Medium Green / YellowΔE 0.6
- DMC 3782 → Madeira Rayon1149 EcruΔE 0.8
- DMC 310 → Madeira Rayon1000 BlackΔE 0.9
- DMC 3760 → Madeira Rayon1373 OzoneΔE 0.9
- DMC 3803 → Madeira Rayon1354 CeriseΔE 0.9
- DMC 550 → Madeira Rayon1188 Dark RedΔE 1.0
- DMC 07 → Madeira Rayon1128 TaupeΔE 1.4
- DMC 152 → Madeira Rayon1019 Flesh PinkΔE 1.4
The full DMC to Madeira Rayon chart
Search by code or name. Select a column heading to sort. Select a color for all its equivalents.
| Next best | |||
|---|---|---|---|
| 3713 Salmon Very Light | 1013 Rosewater | 6.5 | 1113 (ΔE 9.2) |
| 761 Salmon Light | 1113 Pink Mist | 6.4 | 1115 (ΔE 6.5) |
| 760 Salmon | 1015 Desert Bloom | 4.8 | 1115 (ΔE 5.1) |
| 3712 Salmon Medium | 1016 Emily Pink | 4.5 | 1317 (ΔE 5.6) |
| 3328 Salmon Dark | 1020 Flamingo | 3.6 | 1254 (ΔE 5.8) |
| 347 Salmon Very Dark | 1077 Paprika | 1.3 | 1379 (ΔE 3.2) |
| 353 Peach | 1013 Rosewater | 4.8 | 1113 (ΔE 7.0) |
| 352 Coral Light | 1317 Emily Pink | 6.5 | 1019 (ΔE 6.8) |
| 351 Coral | 1020 Flamingo | 3.3 | 1152 (ΔE 6.1) |
| 350 Coral Medium | 1220 Pink Icing | 7.5 | 1379 (ΔE 7.8) |
| 349 Coral Dark | 1307 Scarlet | 4.0 | 1077 (ΔE 4.7) |
| 817 Coral Red Very Dark | 1146 Saffron | 3.4 | 1077 (ΔE 3.5) |
| 3708 Melon Light | 1115 Crystal Pink | 6.7 | 1120 (ΔE 7.8) |
| 3706 Melon Medium | 1014 Orchid Pink | 5.4 | 1115 (ΔE 6.3) |
| 3705 Melon Dark | 1108 Dusty Rose | 7.5 | 1016 (ΔE 8.5) |
| 3801 Melon Very Dark | 1107 Shell Pink | 4.4 | 1220 (ΔE 6.6) |
| 666 Bright Red | 1307 Scarlet | 7.3 | 1107 (ΔE 7.9) |
| 321 Red | 1307 Scarlet | 2.4 | 1077 (ΔE 4.7) |
| 304 Red Medium | 1307 Scarlet | 2.2 | 1179 (ΔE 4.2) |
| 498 Red Dark | 1179 Dark Rust | 5.8 | 1307 (ΔE 5.8) |
| 816 Garnet | 1147 Foxy Red | 4.5 | 1037 (ΔE 5.4) |
| 815 Garnet Medium | 1039 Red Berry | 2.8 | 1147 (ΔE 3.6) |
| 814 Garnet Dark | 1039 Red Berry | 1.1 | 1038 (ΔE 3.9) |
| 894 Carnation Very Light | 1014 Orchid Pink | 5.5 | 1115 (ΔE 5.5) |
| 893 Carnation Light | 1315 Pink Mist | 7.2 | 1016 (ΔE 8.2) |
| 892 Carnation Medium | 1016 Emily Pink | 7.8 | 1108 (ΔE 8.3) |
| 891 Carnation Dark | 1220 Pink Icing | 9.4 | 1020 (ΔE 9.7) |
| 818 Baby Pink | 1013 Rosewater | 5.3 | 1113 (ΔE 8.2) |
| 957 Geranium Pale | 1115 Crystal Pink | 5.5 | 1114 (ΔE 6.0) |
| 956 Geranium | 1317 Emily Pink | 6.9 | 1016 (ΔE 7.1) |
| 309 Rose Dark | 1307 Scarlet | 2.6 | 1154 (ΔE 2.7) |
| 963 Dusty Rose Ultra Very Light | 1013 Rosewater | 6.2 | 1113 (ΔE 7.1) |
| 3716 Dusty Rose Medium Very Light | 1115 Crystal Pink | 5.6 | 1114 (ΔE 6.2) |
| 962 Dusty Rose Medium | 1016 Emily Pink | 2.6 | 1317 (ΔE 3.7) |
| 961 Dusty Rose Dark | 1254 Flamingo | 4.4 | 1220 (ΔE 4.8) |
| 3833 Raspberry Light | 1108 Dusty Rose | 4.8 | 1315 (ΔE 4.8) |
| 3832 Raspberry Medium | 1107 Shell Pink | 3.7 | 1220 (ΔE 5.4) |
| 3831 Raspberry Dark | 1154 Cerise | 1.5 | 1307 (ΔE 4.6) |
| 777 Raspberry Very Dark | 1119 K. A. Bronze | 5.6 | 1081 (ΔE 6.2) |
| 819 Baby Pink Light | 1003 Natural White | 7.0 | 1004 (ΔE 7.4) |
| 3326 Rose Light | 1014 Orchid Pink | 5.0 | 1115 (ΔE 5.4) |
| 776 Pink Medium | 1014 Orchid Pink | 4.9 | 1115 (ΔE 5.1) |
| 899 Rose Medium | 1108 Dusty Rose | 6.5 | 1016 (ΔE 6.6) |
| 335 Rose | 1107 Shell Pink | 6.7 | 1220 (ΔE 6.9) |
| 326 Rose Very Dark | 1154 Cerise | 3.0 | 1307 (ΔE 4.3) |
| 151 Dusty Rose Very Light | 1013 Rosewater | 6.2 | 1113 (ΔE 6.4) |
| 3354 Dusty Rose Light | 1014 Orchid Pink | 1.7 | 1115 (ΔE 3.2) |
| 3733 Dusty Rose | 1108 Dusty Rose | 4.5 | 1315 (ΔE 4.5) |
| 3731 Dusty Rose Very Dark | 1108 Dusty Rose | 4.8 | 1148 (ΔE 5.6) |
| 3350 Dusty Rose Ultra Dark | 1117 Begonia | 4.9 | 1354 (ΔE 5.3) |
| 150 Dusty Rose Ultra Very Dark | 1234 Dark Pink | 2.7 | 1354 (ΔE 4.5) |
| 3689 Mauve Light | 1115 Crystal Pink | 4.7 | 1114 (ΔE 5.7) |
| 3688 Mauve Medium | 1014 Orchid Pink | 2.8 | 1015 (ΔE 2.9) |
| 3687 Mauve | 1220 Pink Icing | 2.9 | 1148 (ΔE 6.4) |
| 3803 Mauve Dark | 1354 Cerise | 0.9 | 1154 (ΔE 5.5) |
| 3685 Mauve Very Dark | 1081 Wildfire | 3.3 | 1184 (ΔE 4.2) |
| 605 Cranberry Very Light | 1115 Crystal Pink | 5.7 | 1014 (ΔE 6.9) |
| 604 Cranberry Light | 1014 Orchid Pink | 5.4 | 1115 (ΔE 5.9) |
| 603 Cranberry | 1116 Orchid Pink | 6.1 | 1014 (ΔE 6.7) |
| 602 Cranberry Medium | 1107 Shell Pink | 5.3 | 1220 (ΔE 8.8) |
| 601 Cranberry Dark | 1117 Begonia | 6.0 | 1109 (ΔE 6.9) |
|---|---|---|---|
| 600 Cranberry Very Dark | 1354 Cerise | 6.2 | 1107 (ΔE 6.4) |
| 3806 Cyclamen Pink Light | 1108 Dusty Rose | 8.2 | 1116 (ΔE 8.4) |
| 3805 Cyclamen Pink | 1108 Dusty Rose | 10.0 | 1309 (ΔE 10.4) |
| 3804 Cyclamen Pink Dark | 1117 Begonia | 6.8 | 1309 (ΔE 7.4) |
| 3609 Plum Ultra Light | 1121 Pink | 7.1 | 1116 (ΔE 7.5) |
| 3608 Plum Very Light | 1121 Pink | 6.1 | 1116 (ΔE 6.2) |
| 3607 Plum Light | 1309 Wild Pink | 1.8 | 1117 (ΔE 4.1) |
| 718 Plum | 1110 Ruby Glint | 4.0 | 1109 (ΔE 5.7) |
| 917 Plum Medium | 1110 Ruby Glint | 1.8 | 1234 (ΔE 4.8) |
| 915 Plum Dark | 1383 Cherrystone | 3.4 | 1034 (ΔE 4.1) |
| 225 Shell Pink Ultra Very Light | 1013 Rosewater | 5.3 | 1113 (ΔE 8.6) |
| 224 Shell Pink Very Light | 1017 Peach | 3.4 | 1113 (ΔE 3.8) |
| 152 Shell Pink Medium Light | 1019 Flesh Pink | 1.4 | 1018 (ΔE 3.0) |
| 223 Shell Pink Light | 1254 Flamingo | 3.0 | 1016 (ΔE 3.9) |
| 3722 Shell Pink Medium | 1220 Pink Icing | 5.1 | 1254 (ΔE 5.9) |
| 3721 Shell Pink Dark | 1341 K. A. Bronze | 5.7 | 1218 (ΔE 6.8) |
| 221 Shell Pink Very Dark | 1341 K. A. Bronze | 4.1 | 1119 (ΔE 6.9) |
| 778 Antique Mauve Very Light | 1115 Crystal Pink | 2.1 | 1120 (ΔE 2.7) |
| 3727 Antique Mauve Light | 1014 Orchid Pink | 2.1 | 1115 (ΔE 2.3) |
| 316 Antique Mauve Medium | 1148 Medium Pink | 4.0 | 1108 (ΔE 7.0) |
| 3726 Antique Mauve Dark | 1141 Light Pink | 6.2 | 1218 (ΔE 7.0) |
| 315 Antique Mauve Medium Dark | 1341 K. A. Bronze | 4.8 | 1141 (ΔE 5.8) |
| 3802 Antique Mauve Very Dark | 1119 K. A. Bronze | 6.0 | 1341 (ΔE 7.2) |
| 902 Garnet Very Dark | 1081 Wildfire | 5.1 | 1119 (ΔE 5.8) |
| 3743 Antique Violet Very Light | 1004 Blue Blush | 6.9 | 1002 (ΔE 7.3) |
| 3042 Antique Violet Light | 1111 Light Pink | 5.2 | 1356 (ΔE 6.9) |
| 3041 Antique Violet Medium | 1141 Light Pink | 8.6 | 1356 (ΔE 8.8) |
| 3740 Antique Violet Dark | 1141 Light Pink | 3.6 | 1319 (ΔE 8.6) |
| 3836 Grape Light | 1031 Carnatio | 1.9 | 1111 (ΔE 5.7) |
| 3835 Grape Medium | 1080 Medium Pink | 4.9 | 1319 (ΔE 6.3) |
| 3834 Grape Dark | 1310 Hot Peony | 5.9 | 1034 (ΔE 7.3) |
| 154 Grape Very Dark | 1382 Dark Maroon | 4.9 | 1389 (ΔE 6.1) |
| 211 Lavender Light | 1120 Crystal Pink | 8.9 | 1001 (ΔE 10.5) |
| 210 Lavender Medium | 1031 Carnatio | 4.6 | 1111 (ΔE 4.8) |
| 209 Lavender Dark | 1080 Medium Pink | 7.3 | 1232 (ΔE 7.4) |
| 208 Lavender Very Dark | 1080 Medium Pink | 5.0 | 1235 (ΔE 5.8) |
| 3837 Lavender Ultra Dark | 1033 Mulberry | 7.1 | 1235 (ΔE 8.0) |
| 327 Violet Dark | 1033 Mulberry | 5.3 | 1188 (ΔE 7.1) |
| 153 Violet Very Light | 1120 Crystal Pink | 8.0 | 1013 (ΔE 8.5) |
| 554 Violet Light | 1120 Crystal Pink | 3.5 | 1121 (ΔE 4.7) |
| 553 Violet | 1080 Medium Pink | 6.0 | 1309 (ΔE 7.5) |
| 552 Violet Medium | 1319 Hot Pink | 6.0 | 1235 (ΔE 6.2) |
| 550 Violet Very Dark | 1188 Dark Red | 1.0 | 1310 (ΔE 5.3) |
| 3747 Blue Violet Very Light | 1001 Bright White | 2.3 | 1005 (ΔE 2.5) |
| 341 Blue Violet Light | 1005 Billowing Sail | 8.0 | 1198 (ΔE 8.1) |
| 156 Blue Violet Medium Light | 1198 Cadet Blue | 8.9 | 1030 (ΔE 9.5) |
| 340 Blue Violet Medium | 1111 Light Pink | 7.0 | 1232 (ΔE 9.9) |
| 155 Blue Violet Medium Dark | 1232 Violet | 4.0 | 1261 (ΔE 7.0) |
| 3746 Blue Violet Dark | 1311 Pale Purple | 4.7 | 1263 (ΔE 6.9) |
| 333 Blue Violet Very Dark | 1032 Iris | 4.4 | 1263 (ΔE 4.7) |
| 157 Cornflower Blue Very Light | 1198 Cadet Blue | 6.1 | 1151 (ΔE 6.8) |
| 794 Cornflower Blue Light | 1261 Pastel Lilac | 5.5 | 1030 (ΔE 6.2) |
| 793 Cornflower Blue Medium | 1275 Cosmic Sky | 3.9 | 1261 (ΔE 5.4) |
| 3807 Cornflower Blue | 1263 Sterling | 5.5 | 1311 (ΔE 7.9) |
| 792 Cornflower Blue Dark | 1263 Sterling | 5.4 | 1363 (ΔE 8.7) |
| 158 Cornflower Blue Very Dark | 1263 Sterling | 7.7 | 1387 (ΔE 8.0) |
| 791 Cornflower Blue Very Dark | 1387 Light Grape | 6.4 | 1330 (ΔE 8.5) |
| 3840 Lavender Blue Light | 1198 Cadet Blue | 4.7 | 1151 (ΔE 6.9) |
| 3839 Lavender Blue Medium | 1030 Lake Blue | 3.9 | 1261 (ΔE 4.8) |
| 3838 Lavender Blue Dark | 1275 Cosmic Sky | 4.2 | 1363 (ΔE 7.4) |
|---|---|---|---|
| 800 Delft Blue Pale | 1198 Cadet Blue | 5.4 | 1151 (ΔE 6.1) |
| 809 Delft Blue | 1074 Ice Blue | 5.1 | 1030 (ΔE 5.4) |
| 799 Delft Blue Medium | 1075 Baby Blue | 5.2 | 1261 (ΔE 5.3) |
| 798 Delft Blue Dark | 1028 Caribbean Blue | 4.6 | 1133 (ΔE 7.1) |
| 797 Royal Blue | 1335 Violet | 2.3 | 1143 (ΔE 3.7) |
| 796 Royal Blue Dark | 1266 Jamie Blue | 3.8 | 1335 (ΔE 4.5) |
| 820 Royal Blue Very Dark | 1266 Jamie Blue | 3.2 | 1042 (ΔE 3.5) |
| 162 Blue Ultra Very Light | 1004 Blue Blush | 8.3 | 1003 (ΔE 8.4) |
| 827 Blue Very Light | 1198 Cadet Blue | 9.2 | 1151 (ΔE 10.4) |
| 813 Blue Light | 1198 Cadet Blue | 4.8 | 1153 (ΔE 5.7) |
| 826 Blue Medium | 1274 Sky Blue | 3.5 | 1075 (ΔE 3.7) |
| 825 Blue Dark | 1373 Ozone | 4.6 | 1028 (ΔE 5.6) |
| 824 Blue Very Dark | 1028 Caribbean Blue | 3.6 | 1375 (ΔE 3.6) |
| 996 Electric Blue Medium | 1132 Pale Blue | 9.5 | 1092 (ΔE 10.0) |
| 3843 Electric Blue | 1094 Periwinkle | 6.9 | 1132 (ΔE 8.2) |
| 995 Electric Blue Dark | 1095 Aquamarine | 4.6 | 1274 (ΔE 5.6) |
| 3846 Turquoise Bright Light | 1045 Seafrost | 12.4 | 1292 (ΔE 14.0) |
| 3845 Turquoise Bright Medium | 1093 Indian Ocean Blue | 7.6 | 1045 (ΔE 9.8) |
| 3844 Turquoise Bright Dark | 1093 Indian Ocean Blue | 1.5 | 1094 (ΔE 5.1) |
| 159 Blue Gray Light | 1002 Bright White | 6.0 | 1151 (ΔE 6.4) |
| 160 Blue Gray Medium | 1030 Lake Blue | 6.8 | 1261 (ΔE 7.8) |
| 161 Blue Gray | 1261 Pastel Lilac | 3.9 | 1311 (ΔE 4.8) |
| 3756 Baby Blue Ultra Very Light | 1003 Natural White | 8.6 | 1004 (ΔE 9.6) |
| 775 Baby Blue Very Light | 1003 Natural White | 8.6 | 1004 (ΔE 9.0) |
| 3841 Baby Blue Pale | 1002 Bright White | 8.0 | 1004 (ΔE 8.7) |
| 3325 Baby Blue Light | 1198 Cadet Blue | 6.2 | 1151 (ΔE 8.0) |
| 3755 Baby Blue | 1074 Ice Blue | 4.0 | 1027 (ΔE 4.7) |
| 334 Baby Blue Medium | 1075 Baby Blue | 2.9 | 1074 (ΔE 3.9) |
| 322 Baby Blue Dark | 1075 Baby Blue | 4.5 | 1274 (ΔE 4.7) |
| 312 Baby Blue Very Dark | 1133 Dolphin Blue | 4.4 | 1375 (ΔE 4.7) |
| 803 Baby Blue Ultra Very Dark | 1276 Pale Purple | 2.4 | 1175 (ΔE 4.3) |
| 336 Navy Blue | 1330 Violet | 2.8 | 1266 (ΔE 4.9) |
| 823 Navy Blue Dark | 1322 Dark Purple / Navy | 5.1 | 1112 (ΔE 6.0) |
| 939 Navy Blue Very Dark | 1322 Dark Purple / Navy | 3.6 | 1343 (ΔE 5.1) |
| 3753 Antique Blue Ultra Very Light | 1004 Blue Blush | 4.4 | 1003 (ΔE 4.8) |
| 3752 Antique Blue Very Light | 1151 Silver Moon | 6.0 | 1198 (ΔE 6.6) |
| 932 Antique Blue Light | 1198 Cadet Blue | 1.8 | 1153 (ΔE 2.5) |
| 931 Antique Blue Medium | 1275 Cosmic Sky | 5.4 | 1360 (ΔE 5.6) |
| 930 Antique Blue Dark | 1353 Slate Blue | 4.7 | 1276 (ΔE 6.1) |
| 3750 Antique Blue Very Dark | 1353 Slate Blue | 2.5 | 1364 (ΔE 5.4) |
| 828 Sky Blue Very Light | 1073 Billowing Sail | 9.9 | 1097 (ΔE 12.7) |
| 3761 Sky Blue Light | 1092 Cadet Blue | 9.3 | 1292 (ΔE 10.9) |
| 519 Sky Blue | 1132 Pale Blue | 1.9 | 1092 (ΔE 3.2) |
| 518 Wedgewood Light | 1089 Basic Turquoise | 4.5 | 1274 (ΔE 5.1) |
| 3760 Wedgewood Medium | 1373 Ozone | 0.9 | 1274 (ΔE 7.0) |
| 517 Wedgewood Dark | 1028 Caribbean Blue | 4.2 | 1295 (ΔE 5.6) |
| 3842 Wedgewood Very Dark | 1375 Pale Purple | 3.3 | 1160 (ΔE 5.2) |
| 311 Wedgewood Ultra Very Dark | 1160 Wonder Blue | 3.7 | 1353 (ΔE 4.4) |
| 747 Peacock Blue Very Light | 1073 Billowing Sail | 10.8 | 1003 (ΔE 11.3) |
| 3766 Peacock Blue Light | 1092 Cadet Blue | 7.2 | 1292 (ΔE 8.1) |
| 807 Peacock Blue | 1132 Pale Blue | 4.9 | 1092 (ΔE 5.8) |
| 806 Peacock Blue Dark | 1089 Basic Turquoise | 3.7 | 1095 (ΔE 4.0) |
| 3765 Peacock Blue Very Dark | 1289 Capri | 1.6 | 1373 (ΔE 6.8) |
| 3811 Turquoise Very Light | 1073 Billowing Sail | 9.5 | 1097 (ΔE 11.0) |
| 598 Turquoise Light | 1092 Cadet Blue | 4.7 | 1292 (ΔE 5.8) |
| 597 Turquoise | 1089 Basic Turquoise | 4.6 | 1132 (ΔE 5.9) |
| 3810 Turquoise Dark | 1089 Basic Turquoise | 3.6 | 1088 (ΔE 4.8) |
| 3809 Turquoise Vy Dark | 1289 Capri | 3.2 | 1373 (ΔE 8.0) |
| 3808 Turquoise Ultra Very Dark | 1090 M. D. Green | 7.0 | 1052 (ΔE 7.3) |
| 928 Gray Green Very Light | 1003 Natural White | 4.0 | 1004 (ΔE 5.6) |
|---|---|---|---|
| 927 Gray Green Light | 1086 Palest Ivory | 5.8 | 1073 (ΔE 5.9) |
| 926 Gray Green Medium | 1219 Sprite | 2.3 | 1012 (ΔE 6.1) |
| 3768 Gray Green Dark | 1163 Blue Gray | 4.6 | 1227 (ΔE 4.6) |
| 924 Gray Green Vy Dark | 1392 Harbor Green | 8.4 | 1041 (ΔE 9.3) |
| 3849 Teal Green Light | 1045 Seafrost | 5.6 | 1299 (ΔE 6.2) |
| 3848 Teal Green Medium | 1088 Aquamarine | 2.2 | 1089 (ΔE 4.7) |
| 3847 Teal Green Dark | 1380 Bluestone | 6.2 | 1246 (ΔE 6.5) |
| 964 Sea Green Light | 1097 Bleached Aqua | 8.0 | 1045 (ΔE 9.5) |
| 959 Sea Green Medium | 1045 Seafrost | 4.9 | 1282 (ΔE 7.0) |
| 958 Sea Green Dark | 1282 Pale Aqua | 5.3 | 1299 (ΔE 6.1) |
| 3812 Sea Green Very Dark | 1046 Pale Green | 6.0 | 1380 (ΔE 7.0) |
| 3851 Green Bright Light | 1299 Aqua Pearl | 5.8 | 1282 (ΔE 5.8) |
| 943 Green Bright Medium | 1046 Pale Green | 2.4 | 1245 (ΔE 6.5) |
| 3850 Green Bright Dark | 1380 Bluestone | 5.3 | 1245 (ΔE 5.6) |
| 993 Aquamarine Very Light | 1195 Pale Green | 3.4 | 1045 (ΔE 4.0) |
| 992 Aquamarine Light | 1195 Pale Green | 3.4 | 1045 (ΔE 5.0) |
| 3814 Aquamarine | 1046 Pale Green | 5.8 | 1227 (ΔE 6.6) |
| 991 Aquamarine Dark | 1098 Blue Surf | 5.2 | 1380 (ΔE 7.9) |
| 966 Jade Ultra Very Light | 1097 Bleached Aqua | 4.5 | 1100 (ΔE 5.5) |
| 564 Jade Very Light | 1097 Bleached Aqua | 4.1 | 1100 (ΔE 5.2) |
| 563 Jade Light | 1302 Pale Aqua | 5.8 | 1047 (ΔE 6.3) |
| 562 Jade Medium | 1377 Neon Green | 5.2 | 1301 (ΔE 5.6) |
| 505 Jade Green | 1245 Seafoam | 4.7 | 1247 (ΔE 5.8) |
| 3817 Celadon Green Light | 1097 Bleached Aqua | 3.4 | 1047 (ΔE 5.8) |
| 3816 Celadon Green | 1282 Pale Aqua | 6.5 | 1377 (ΔE 7.5) |
| 163 Celadon Green Medium | 1301 Bluestone | 7.7 | 1245 (ΔE 7.8) |
| 3815 Celadon Green Dark | 1098 Blue Surf | 4.5 | 1101 (ΔE 7.9) |
| 561 Celadon Green VD | 1079 Kelly | 6.0 | 1101 (ΔE 6.6) |
| 504 Blue Green Very Light | 1073 Billowing Sail | 4.7 | 1097 (ΔE 6.4) |
| 3813 Blue Green Light | 1097 Bleached Aqua | 3.5 | 1100 (ΔE 5.8) |
| 503 Blue Green Medium | 1195 Pale Green | 4.5 | 1047 (ΔE 4.8) |
| 502 Blue Green | 1301 Bluestone | 7.0 | 1046 (ΔE 7.6) |
| 501 Blue Green Dark | 1098 Blue Surf | 3.7 | 1247 (ΔE 7.5) |
| 500 Blue Green Very Dark | 1250 Dark Green | 4.7 | 1284 (ΔE 6.2) |
| 955 Nile Green Light | 1097 Bleached Aqua | 7.8 | 1100 (ΔE 8.0) |
| 954 Nile Green | 1302 Pale Aqua | 5.4 | 1047 (ΔE 5.7) |
| 913 Nile Green Medium | 1302 Pale Aqua | 6.2 | 1377 (ΔE 6.5) |
| 912 Emerald Green Light | 1301 Bluestone | 3.5 | 1377 (ΔE 8.4) |
| 911 Emerald Green Medium | 1301 Bluestone | 1.4 | 1245 (ΔE 5.5) |
| 910 Emerald Green Dark | 1247 Peppermint | 3.2 | 1101 (ΔE 6.6) |
| 909 Emerald Green Very Dark | 1079 Kelly | 4.6 | 1247 (ΔE 5.1) |
| 3818 Emerald Green Ultra Very Dark | 1250 Dark Green | 4.5 | 1280 (ΔE 6.0) |
| 369 Pistachio Green Very Light | 1100 Pastel Green | 8.8 | 1073 (ΔE 9.0) |
| 368 Pistachio Green Light | 1100 Pastel Green | 4.3 | 1099 (ΔE 6.9) |
| 320 Pistachio Green Medium | 1048 Green Dust | 6.0 | 1377 (ΔE 7.1) |
| 367 Pistachio Green Dark | 1048 Green Dust | 6.2 | 1101 (ΔE 9.3) |
| 319 Pistachio Grn Very Dark | 1369 Kelly | 1.9 | 1079 (ΔE 6.3) |
| 890 Pistachio Grn Ultra Very Dark | 1250 Dark Green | 6.0 | 1369 (ΔE 7.4) |
| 164 Forest Green Light | 1100 Pastel Green | 4.4 | 1073 (ΔE 7.0) |
| 989 Forest Green | 1047 Mint | 7.4 | 1099 (ΔE 8.5) |
| 988 Forest Green Medium | 1048 Green Dust | 6.2 | 1377 (ΔE 7.4) |
| 987 Forest Green Dark | 1048 Green Dust | 6.5 | 1101 (ΔE 8.1) |
| 986 Forest Green Very Dark | 1396 Water Lilly | 7.5 | 1170 (ΔE 8.0) |
| 772 Yellow Green Very Light | 1073 Billowing Sail | 7.6 | 1022 (ΔE 8.0) |
| 3348 Yellow Green Light | 1100 Pastel Green | 5.6 | 1022 (ΔE 7.2) |
| 3347 Yellow Green Medium | 1377 Neon Green | 4.5 | 1049 (ΔE 6.7) |
| 3346 Hunter Green | 1101 Emerald | 5.6 | 1369 (ΔE 6.2) |
| 3345 Hunter Green Dark | 1369 Kelly | 3.0 | 1170 (ΔE 8.1) |
| 895 Hunter Green Very Dark | 1369 Kelly | 6.1 | 1170 (ΔE 6.8) |
| 704 Chartreuse Bright | 1248 Sharp Green | 7.5 | 1150 (ΔE 11.6) |
|---|---|---|---|
| 703 Chartreuse | 1248 Sharp Green | 4.1 | 1168 (ΔE 10.5) |
| 702 Kelly Green | 1377 Neon Green | 8.8 | 1049 (ΔE 9.7) |
| 701 Green Light | 1049 Spruce | 4.4 | 1249 (ΔE 6.4) |
| 700 Green Bright | 1050 Emerald | 4.9 | 1251 (ΔE 5.4) |
| 699 Green | 1369 Kelly | 4.2 | 1051 (ΔE 5.1) |
| 907 Parrot Green Light | 1150 Pebblestone | 7.5 | 1248 (ΔE 11.5) |
| 906 Parrot Green Medium | 1248 Sharp Green | 5.6 | 1168 (ΔE 9.8) |
| 905 Parrot Green Dark | 1049 Spruce | 3.6 | 1048 (ΔE 6.0) |
| 904 Parrot Green Very Dark | 1048 Green Dust | 5.3 | 1049 (ΔE 7.5) |
| 472 Avocado Green Ultra Light | 1150 Pebblestone | 3.4 | 1267 (ΔE 7.2) |
| 471 Avocado Grn Very Light | 1104 Lime Cream | 5.8 | 1248 (ΔE 7.5) |
| 470 Avocado Grn Light | 1168 Sharp Green | 6.5 | 1248 (ΔE 7.4) |
| 469 Avocado Green | 1169 Medium Green | 2.3 | 1048 (ΔE 3.6) |
| 937 Avocado Green Medium | 1048 Green Dust | 5.6 | 1140 (ΔE 6.1) |
| 936 Avocado Green Very Dark | 1170 Meadow | 4.6 | 1156 (ΔE 6.2) |
| 935 Avocado Green Dark | 1170 Meadow | 5.2 | 1156 (ΔE 7.9) |
| 934 Avocado Grn Black | 1189 Holly | 5.2 | 1394 (ΔE 6.3) |
| 523 Fern Green Light | 1099 Pastel Green | 2.5 | 1104 (ΔE 6.2) |
| 3053 Green Gray | 1099 Pastel Green | 4.9 | 1102 (ΔE 7.0) |
| 3052 Green Gray Medium | 1105 Silver Fern | 7.1 | 1102 (ΔE 8.2) |
| 3051 Green Gray Dark | 1306 Arcadian Green | 6.2 | 1392 (ΔE 6.8) |
| 524 Fern Green Very Light | 1100 Pastel Green | 3.9 | 1099 (ΔE 6.4) |
| 522 Fern Green | 1099 Pastel Green | 6.7 | 1105 (ΔE 7.2) |
| 520 Fern Green Dark | 1306 Arcadian Green | 7.1 | 1392 (ΔE 7.9) |
| 3364 Pine Green | 1168 Sharp Green | 6.6 | 1377 (ΔE 7.8) |
| 3363 Pine Green Medium | 1048 Green Dust | 5.3 | 1169 (ΔE 7.8) |
| 3362 Pine Green Dark | 1392 Harbor Green | 8.0 | 1156 (ΔE 9.0) |
| 165 Moss Green Very Light | 1150 Pebblestone | 6.1 | 1267 (ΔE 7.6) |
| 3819 Moss Green Light | 1150 Pebblestone | 6.7 | 1023 (ΔE 8.9) |
| 166 Moss Green Medium Light | 1150 Pebblestone | 8.4 | 1023 (ΔE 9.4) |
| 581 Moss Green | 1168 Sharp Green | 9.6 | 1350 (ΔE 10.1) |
| 580 Moss Green Dark | 1168 Sharp Green | 4.3 | 1169 (ΔE 4.6) |
| 734 Olive Green Light | 1150 Pebblestone | 6.5 | 1104 (ΔE 7.0) |
| 733 Olive Green Medium | 1323 Yellow | 7.3 | 1180 (ΔE 7.5) |
| 732 Olive Green | 1350 Green / Gold | 3.7 | 1193 (ΔE 4.6) |
| 731 Olive Green Dark | 1350 Green / Gold | 4.0 | 1193 (ΔE 4.6) |
| 730 Olive Green Very Dark | 1106 Crescent Moon | 4.1 | 1340 (ΔE 5.6) |
| 3013 Khaki Green Light | 1104 Lime Cream | 2.5 | 1099 (ΔE 6.2) |
| 3012 Khaki Green Medium | 1102 Green Haze | 5.5 | 1168 (ΔE 8.2) |
| 3011 Khaki Green Dark | 1105 Silver Fern | 6.1 | 1169 (ΔE 7.0) |
| 372 Mustard Light | 1349 Pale Yellow | 5.8 | 1270 (ΔE 6.4) |
| 371 Mustard | 1260 Wheat | 4.2 | 1070 (ΔE 5.4) |
| 370 Mustard Medium | 1070 Yellow Gold | 4.2 | 1260 (ΔE 4.8) |
