Madeira Rayon to Brother conversion chart
12% of Madeira Rayon colors have a close or nearly identical Brother match (ΔE under 5); the median difference is ΔE 9.4. 150 colors have no good match and are listed separately below.
- Colors converted
- 357Madeira Rayon → Brother
- Nearly identical
- 62% of colors, ΔE < 2
- Close
- 3811% of colors, ΔE 2–5
- No good match
- 150ΔE 10 or more
Match quality
- Nearly identical (ΔE < 2)
- Close match (ΔE 2–5)
- Usable substitute (ΔE 5–10)
- No good match (ΔE ≥ 10)
Best Madeira Rayon to Brother matches by color family
Left half: Madeira Rayon. Right half: the closest Brother color.
- Madeira Rayon 1000 → Brother900 BlackΔE 0.9
- Madeira Rayon 1103 → Brother519 Olive GreenΔE 1.0
- Madeira Rayon 1225 → Brother323 Light BrownΔE 2.4
- Madeira Rayon 1022 → Brother843 BeigeΔE 2.4
- Madeira Rayon 1175 → Brother415 Peacock BlueΔE 2.4
- Madeira Rayon 1380 → Brother534 Teal GreenΔE 2.7
- Madeira Rayon 1065 → Brother337 Reddish BrownΔE 2.9
- Madeira Rayon 1087 → Brother005 SilverΔE 2.9
The full Madeira Rayon to Brother chart
Search by code or name. Select a column heading to sort. Select a color for all its equivalents.
| Next best | |||
|---|---|---|---|
| 1000 Black | 900 Black | 0.9 | 707 (ΔE 12.9) |
| 1001 Bright White | 001 White | 10.0 | 804 (ΔE 12.9) |
| 1002 Bright White | 001 White | 6.8 | 399 (ΔE 10.6) |
| 1003 Natural White | 001 White | 3.0 | 399 (ΔE 6.8) |
| 1004 Blue Blush | 001 White | 4.2 | 399 (ΔE 8.4) |
| 1005 Billowing Sail | 001 White | 11.5 | 804 (ΔE 12.2) |
| 1006 Diamond Black | 900 Black | 1.7 | 707 (ΔE 13.5) |
| 1007 Black | 900 Black | 1.7 | 707 (ΔE 13.7) |
| 1008 Ruby Black | 900 Black | 1.7 | 707 (ΔE 12.5) |
| 1009 Sapphire Black | 900 Black | 3.5 | 707 (ΔE 12.9) |
| 1010 Vapor | 005 Silver | 5.4 | 399 (ΔE 9.0) |
| 1011 Traditional Gray | 005 Silver | 4.1 | 817 (ΔE 8.4) |
| 1012 Whisper Grey | 005 Silver | 6.3 | 817 (ΔE 9.2) |
| 1013 Rosewater | 399 Warm Gray | 6.3 | 124 (ΔE 7.2) |
| 1014 Orchid Pink | 079 Salmon Pink | 5.8 | 085 (ΔE 9.5) |
| 1015 Desert Bloom | 079 Salmon Pink | 7.6 | 124 (ΔE 12.5) |
| 1016 Emily Pink | 085 Pink | 13.5 | 079 (ΔE 14.3) |
| 1017 Peach | 079 Salmon Pink | 10.4 | 124 (ΔE 12.7) |
| 1018 Flesh Pink | 079 Salmon Pink | 9.7 | 124 (ΔE 13.8) |
| 1019 Flesh Pink | 079 Salmon Pink | 9.9 | 085 (ΔE 15.0) |
| 1020 Flamingo | 807 Carmine | 12.9 | 030 (ΔE 14.7) |
| 1021 Old Dark Tex Orange | 339 Clay Brown | 15.3 | 800 (ΔE 15.8) |
| 1022 Medium Yellow | 843 Beige | 2.4 | 010 (ΔE 9.8) |
| 1023 Lemon | 812 Cream Yellow | 7.0 | 206 (ΔE 7.1) |
| 1024 Buttercup | 209 Tangerine | 5.2 | 126 (ΔE 6.7) |
| 1025 Pollen Gold | 323 Light Brown | 3.5 | 337 (ΔE 10.1) |
| 1026 Glow | 348 Khaki | 8.6 | 126 (ΔE 10.9) |
| 1027 Cadet Blue | 005 Silver | 11.7 | 017 (ΔE 13.4) |
| 1028 Caribbean Blue | 070 Corn Flower | 8.0 | 019 (ΔE 8.2) |
| 1029 Dolphin Blue | 019 Sky Blue | 7.3 | 420 (ΔE 10.3) |
| 1030 Lake Blue | 817 Gray | 12.6 | 005 (ΔE 12.7) |
| 1031 Carnatio | 810 Light Lilac | 9.4 | 804 (ΔE 13.0) |
| 1032 Iris | 612 Lilac | 11.2 | 607 (ΔE 11.8) |
| 1033 Mulberry | 613 Violet | 9.6 | 614 (ΔE 10.0) |
| 1034 Burgundy | 869 Royal Purple | 14.6 | 107 (ΔE 15.1) |
| 1035 Warm Wine | 058 Dark Brown | 14.6 | 869 (ΔE 21.1) |
| 1036 Dark Sepia | 058 Dark Brown | 9.4 | 900 (ΔE 18.5) |
| 1037 Tuxedo Red | 107 Dark Fuchsia | 18.6 | 800 (ΔE 19.4) |
| 1038 Red Bittersweet | 058 Dark Brown | 17.2 | 107 (ΔE 20.7) |
| 1039 Red Berry | 107 Dark Fuchsia | 18.3 | 058 (ΔE 20.6) |
| 1040 Silvery Gray | 817 Gray | 9.0 | 704 (ΔE 12.5) |
| 1041 Metal | 704 Pewter | 4.2 | 707 (ΔE 14.7) |
| 1042 Imperial Blue | 415 Peacock Blue | 8.3 | 406 (ΔE 9.3) |
| 1043 Black | 900 Black | 10.0 | 707 (ΔE 12.5) |
| 1044 Navy | 900 Black | 8.1 | 707 (ΔE 12.6) |
| 1045 Seafrost | 542 Seacrest | 9.5 | 017 (ΔE 14.3) |
| 1046 Pale Green | 534 Teal Green | 7.1 | 507 (ΔE 20.9) |
| 1047 Mint | 542 Seacrest | 12.2 | 502 (ΔE 15.9) |
| 1048 Green Dust | 515 Moss Green | 9.3 | 330 (ΔE 14.8) |
| 1049 Spruce | 515 Moss Green | 7.7 | 509 (ΔE 14.3) |
| 1050 Emerald | 515 Moss Green | 2.6 | 507 (ΔE 11.5) |
| 1051 Kelly | 507 Emerald Green | 5.3 | 515 (ΔE 9.7) |
| 1052 Imperial Aqua | 704 Pewter | 14.8 | 808 (ΔE 15.3) |
| 1053 Peach | 079 Salmon Pink | 12.8 | 399 (ΔE 13.3) |
| 1054 Tawny Birch | 333 Amber Red | 15.3 | 817 (ΔE 16.7) |
| 1055 Cream | 348 Khaki | 8.8 | 399 (ΔE 15.0) |
| 1056 Wicker | 339 Clay Brown | 17.7 | 323 (ΔE 18.3) |
| 1057 Fawn | 323 Light Brown | 17.3 | 339 (ΔE 17.6) |
| 1058 Mushroom | 058 Dark Brown | 10.1 | 900 (ΔE 22.1) |
| 1059 Egyptian Brown | 058 Dark Brown | 7.8 | 900 (ΔE 8.3) |
| 1060 Platinum | 005 Silver | 9.6 | 817 (ΔE 9.9) |
|---|---|---|---|
| 1061 Wheat | 843 Beige | 5.6 | 307 (ΔE 6.6) |
| 1062 Pale Grey | 817 Gray | 10.8 | 704 (ΔE 13.7) |
| 1063 Medium Green / Yellow | 704 Pewter | 9.4 | 817 (ΔE 17.6) |
| 1064 Daffodil | 208 Orange | 5.1 | 214 (ΔE 5.8) |
| 1065 Mango | 337 Reddish Brown | 2.9 | 339 (ΔE 5.4) |
| 1066 Pale Yellow | 843 Beige | 7.4 | 307 (ΔE 7.9) |
| 1067 Sunshine | 843 Beige | 4.5 | 307 (ΔE 9.3) |
| 1068 Canary | 214 Deep Gold | 2.5 | 208 (ΔE 3.4) |
| 1069 Manila | 214 Deep Gold | 3.1 | 208 (ΔE 5.4) |
| 1070 Yellow Gold | 348 Khaki | 4.5 | 328 (ΔE 12.0) |
| 1071 Natural White | 001 White | 5.6 | 399 (ΔE 6.3) |
| 1072 Aspen White | 399 Warm Gray | 7.4 | 843 (ΔE 8.6) |
| 1073 Billowing Sail | 542 Seacrest | 10.8 | 001 (ΔE 11.8) |
| 1074 Ice Blue | 005 Silver | 13.0 | 019 (ΔE 15.2) |
| 1075 Baby Blue | 019 Sky Blue | 10.6 | 817 (ΔE 15.0) |
| 1076 Blue | 415 Peacock Blue | 5.8 | 406 (ΔE 8.2) |
| 1077 Paprika | 800 Red | 8.5 | 107 (ΔE 14.9) |
| 1078 Paprika | 800 Red | 6.6 | 339 (ΔE 8.4) |
| 1079 Kelly | 507 Emerald Green | 3.6 | 515 (ΔE 11.0) |
| 1080 Medium Pink | 612 Lilac | 7.8 | 620 (ΔE 14.3) |
| 1081 Wildfire | 107 Dark Fuchsia | 10.0 | 333 (ΔE 13.9) |
| 1082 Ivory | 399 Warm Gray | 9.8 | 005 (ΔE 10.7) |
| 1083 Moonbeam | 208 Orange | 6.4 | 206 (ΔE 7.7) |
| 1084 Sea Mist | 348 Khaki | 10.5 | 399 (ΔE 11.8) |
| 1085 White Sand | 005 Silver | 3.2 | 817 (ΔE 10.9) |
| 1086 Palest Ivory | 005 Silver | 6.4 | 399 (ΔE 7.9) |
| 1087 Pearl Gray | 005 Silver | 2.9 | 399 (ΔE 10.0) |
| 1088 Aquamarine | 534 Teal Green | 11.6 | 019 (ΔE 18.2) |
| 1089 Basic Turquoise | 534 Teal Green | 14.8 | 019 (ΔE 15.8) |
| 1090 M. D. Green | 534 Teal Green | 12.4 | 507 (ΔE 17.8) |
| 1091 Dark Aqua Green | 415 Peacock Blue | 15.4 | 704 (ΔE 16.9) |
| 1092 Cadet Blue | 017 Light Blue | 10.4 | 005 (ΔE 14.7) |
| 1093 Indian Ocean Blue | 534 Teal Green | 16.8 | 017 (ΔE 18.6) |
| 1094 Periwinkle | 019 Sky Blue | 16.1 | 534 (ΔE 17.2) |
| 1095 Aquamarine | 019 Sky Blue | 13.4 | 534 (ΔE 16.6) |
| 1096 Pretty Blue | 415 Peacock Blue | 13.6 | 420 (ΔE 15.0) |
| 1097 Bleached Aqua | 542 Seacrest | 6.2 | 017 (ΔE 14.0) |
| 1098 Blue Surf | 507 Emerald Green | 9.5 | 534 (ΔE 10.6) |
| 1099 Pastel Green | 005 Silver | 14.3 | 843 (ΔE 14.3) |
| 1100 Pastel Green | 542 Seacrest | 9.6 | 502 (ΔE 13.1) |
| 1101 Emerald | 515 Moss Green | 6.3 | 507 (ΔE 7.6) |
| 1102 Green Haze | 348 Khaki | 12.0 | 328 (ΔE 14.2) |
| 1103 Holly | 519 Olive Green | 1.0 | 808 (ΔE 6.3) |
| 1104 Lime Cream | 843 Beige | 12.6 | 502 (ΔE 13.1) |
| 1105 Silver Fern | 348 Khaki | 14.5 | 817 (ΔE 14.6) |
| 1106 Crescent Moon | 330 Russet Brown | 8.0 | 323 (ΔE 16.1) |
| 1107 Shell Pink | 333 Amber Red | 6.0 | 807 (ΔE 6.7) |
| 1108 Dusty Rose | 085 Pink | 9.5 | 086 (ΔE 9.6) |
| 1109 Ruby Glint | 107 Dark Fuchsia | 7.9 | 333 (ΔE 8.6) |
| 1110 Ruby Glint | 107 Dark Fuchsia | 9.6 | 333 (ΔE 13.5) |
| 1111 Light Pink | 804 Lavender | 9.2 | 810 (ΔE 11.5) |
| 1112 Purple Accent | 007 Prussian Blue | 8.6 | 614 (ΔE 9.9) |
| 1113 Pink Mist | 124 Flesh Pink | 8.1 | 079 (ΔE 8.5) |
| 1114 Bisque | 079 Salmon Pink | 6.5 | 124 (ΔE 10.3) |
| 1115 Crystal Pink | 079 Salmon Pink | 4.6 | 124 (ΔE 9.8) |
| 1116 Orchid Pink | 085 Pink | 7.5 | 079 (ΔE 7.6) |
| 1117 Begonia | 333 Amber Red | 5.8 | 107 (ΔE 9.6) |
| 1118 Banner Gray | 817 Gray | 6.0 | 704 (ΔE 14.8) |
| 1119 K. A. Bronze | 333 Amber Red | 13.4 | 107 (ΔE 13.8) |
| 1120 Crystal Pink | 079 Salmon Pink | 7.0 | 810 (ΔE 10.2) |
|---|---|---|---|
| 1121 Pink | 810 Light Lilac | 7.4 | 085 (ΔE 8.8) |
| 1122 Purple Shadow | 007 Prussian Blue | 12.3 | 614 (ΔE 14.1) |
| 1123 Tusk | 843 Beige | 3.3 | 307 (ΔE 6.9) |
| 1124 Star Gold | 208 Orange | 4.5 | 214 (ΔE 5.9) |
| 1125 Manila | 214 Deep Gold | 3.3 | 126 (ΔE 5.7) |
| 1126 Light Bronze | 323 Light Brown | 12.0 | 337 (ΔE 14.7) |
| 1127 Alesan | 399 Warm Gray | 10.8 | 307 (ΔE 13.4) |
| 1128 Taupe | 817 Gray | 9.8 | 005 (ΔE 16.4) |
| 1129 Egyptian Brown | 058 Dark Brown | 5.7 | 900 (ΔE 10.6) |
| 1130 Espresso | 058 Dark Brown | 6.8 | 900 (ΔE 10.9) |
| 1131 Dark Grey | 900 Black | 6.0 | 058 (ΔE 9.6) |
| 1132 Pale Blue | 017 Light Blue | 13.0 | 005 (ΔE 15.3) |
| 1133 Dolphin Blue | 420 Electric Blue | 6.6 | 405 (ΔE 8.5) |
| 1134 Fire Blue | 415 Peacock Blue | 6.3 | 406 (ΔE 8.4) |
| 1135 Lemon | 812 Cream Yellow | 7.8 | 206 (ΔE 8.9) |
| 1136 String | 704 Pewter | 14.0 | 817 (ΔE 16.6) |
| 1137 Merit Gold | 209 Tangerine | 9.5 | 323 (ΔE 10.0) |
| 1138 Seashell | 399 Warm Gray | 10.4 | 005 (ΔE 11.0) |
| 1140 Tamarack | 330 Russet Brown | 7.2 | 517 (ΔE 9.3) |
| 1141 Light Pink | 333 Amber Red | 12.0 | 107 (ΔE 17.3) |
| 1142 Whisper Pink | 817 Gray | 12.2 | 005 (ΔE 14.2) |
| 1143 Jay Blue | 415 Peacock Blue | 3.7 | 405 (ΔE 5.0) |
| 1144 Light Cocoa | 704 Pewter | 16.2 | 058 (ΔE 19.9) |
| 1145 Brown | 058 Dark Brown | 5.5 | 900 (ΔE 17.6) |
| 1146 Saffron | 800 Red | 13.7 | 107 (ΔE 17.3) |
| 1147 Foxy Red | 107 Dark Fuchsia | 16.4 | 333 (ΔE 20.1) |
| 1148 Medium Pink | 086 Deep Rose | 11.4 | 085 (ΔE 12.4) |
| 1149 Ecru | 399 Warm Gray | 7.0 | 307 (ΔE 9.7) |
| 1150 Pebblestone | 812 Cream Yellow | 8.3 | 010 (ΔE 8.8) |
| 1151 Silver Moon | 005 Silver | 7.1 | 399 (ΔE 12.5) |
| 1152 Arctic Ice | 030 Vermilion | 12.5 | 800 (ΔE 15.0) |
| 1153 Illusion Blue | 005 Silver | 8.5 | 017 (ΔE 13.3) |
| 1154 Cerise | 107 Dark Fuchsia | 4.9 | 333 (ΔE 7.3) |
| 1155 Chamois | 209 Tangerine | 9.8 | 348 (ΔE 13.4) |
| 1156 Medium Green / Yellow | 517 Dark Olive | 9.4 | 330 (ΔE 13.0) |
| 1157 Desert Cactus | 517 Dark Olive | 13.8 | 704 (ΔE 15.1) |
| 1158 Mushroom | 058 Dark Brown | 11.9 | 900 (ΔE 24.2) |
| 1159 Black Eyed Susie | 328 Brass | 6.6 | 348 (ΔE 7.3) |
| 1160 Wonder Blue | 704 Pewter | 10.5 | 415 (ΔE 10.8) |
| 1161 Deep Windsor | 707 Dark Gray | 7.3 | 900 (ΔE 14.0) |
| 1162 Deep Windsor | 707 Dark Gray | 10.0 | 900 (ΔE 13.1) |
| 1163 Blue Gray | 817 Gray | 9.7 | 019 (ΔE 14.9) |
| 1164 Gull | 707 Dark Gray | 6.1 | 704 (ΔE 9.0) |
| 1166 Royal | 007 Prussian Blue | 8.9 | 406 (ΔE 9.4) |
| 1167 Blue Suede | 406 Ultramarine | 9.7 | 415 (ΔE 10.4) |
| 1168 Sharp Green | 513 Lime Green | 13.2 | 509 (ΔE 13.4) |
| 1169 Medium Green | 330 Russet Brown | 11.5 | 515 (ΔE 13.4) |
| 1170 Meadow | 517 Dark Olive | 1.8 | 507 (ΔE 15.1) |
| 1171 Star Gold | 214 Deep Gold | 4.9 | 126 (ΔE 5.7) |
| 1172 Buttercup | 323 Light Brown | 8.4 | 209 (ΔE 8.8) |
| 1173 Almond | 323 Light Brown | 8.6 | 337 (ΔE 9.0) |
| 1174 Burgundy | 058 Dark Brown | 15.2 | 107 (ΔE 21.8) |
| 1175 Slate Blue | 415 Peacock Blue | 2.4 | 405 (ΔE 6.9) |
| 1176 Baltic Blue | 420 Electric Blue | 9.7 | 019 (ΔE 11.1) |
| 1177 Ocean Blue | 415 Peacock Blue | 5.5 | 420 (ΔE 7.3) |
| 1178 Orange | 030 Vermilion | 5.8 | 800 (ΔE 7.6) |
| 1179 Dark Rust | 333 Amber Red | 12.5 | 800 (ΔE 12.9) |
| 1180 Daffodil | 214 Deep Gold | 8.4 | 208 (ΔE 9.2) |
| 1181 Red Berry | 058 Dark Brown | 17.9 | 107 (ΔE 21.1) |
| 1182 Burgundy | 058 Dark Brown | 16.9 | 869 (ΔE 20.9) |
|---|---|---|---|
| 1183 Cranberry | 869 Royal Purple | 15.8 | 107 (ΔE 18.4) |
| 1184 Wildfire | 107 Dark Fuchsia | 11.9 | 333 (ΔE 16.3) |
| 1185 Imperial Aqua | 808 Deep Green | 10.2 | 519 (ΔE 13.3) |
| 1186 Red | 107 Dark Fuchsia | 15.9 | 869 (ΔE 20.3) |
| 1187 Dark Pink | 107 Dark Fuchsia | 11.9 | 333 (ΔE 16.6) |
| 1188 Dark Red | 869 Royal Purple | 9.3 | 613 (ΔE 12.3) |
| 1189 Holly | 519 Olive Green | 5.6 | 808 (ΔE 7.5) |
| 1190 Medium Yellow / Green | 330 Russet Brown | 5.9 | 323 (ΔE 15.0) |
| 1191 Autumn Green | 330 Russet Brown | 12.3 | 323 (ΔE 16.4) |
| 1192 Bullion | 323 Light Brown | 9.9 | 330 (ΔE 11.4) |
| 1193 Hemp | 328 Brass | 9.1 | 348 (ΔE 11.5) |
| 1194 Desert Cactus | 517 Dark Olive | 15.1 | 330 (ΔE 18.2) |
| 1195 Pale Green | 542 Seacrest | 10.5 | 017 (ΔE 15.9) |
| 1196 Black Eyed Susie | 330 Russet Brown | 5.1 | 323 (ΔE 12.1) |
| 1198 Cadet Blue | 005 Silver | 9.7 | 804 (ΔE 12.7) |
| 1199 Black | 900 Black | 5.3 | 707 (ΔE 11.9) |
| 1212 Pale Silver | 005 Silver | 6.3 | 817 (ΔE 9.2) |
| 1217 Opaline | 348 Khaki | 14.7 | 079 (ΔE 15.6) |
| 1218 Mahogany Rose | 333 Amber Red | 11.4 | 107 (ΔE 17.1) |
| 1219 Sprite | 005 Silver | 10.6 | 017 (ΔE 14.3) |
| 1220 Pink Icing | 807 Carmine | 8.9 | 333 (ΔE 9.5) |
| 1221 Dark Rust | 107 Dark Fuchsia | 18.7 | 333 (ΔE 19.2) |
| 1222 Celery | 843 Beige | 3.0 | 307 (ΔE 8.4) |
| 1223 Canary | 206 Harvest Gold | 6.8 | 214 (ΔE 8.2) |
| 1224 Star Gold | 348 Khaki | 6.9 | 214 (ΔE 7.1) |
| 1225 Pollen Gold | 323 Light Brown | 2.4 | 337 (ΔE 12.9) |
| 1226 Buff Orange | 337 Reddish Brown | 10.9 | 323 (ΔE 11.2) |
| 1227 Pale Blue | 534 Teal Green | 12.0 | 817 (ΔE 13.8) |
| 1228 Vertiver Green | 704 Pewter | 10.6 | 707 (ΔE 13.8) |
| 1229 Dark Grey | 058 Dark Brown | 11.7 | 707 (ΔE 12.0) |
| 1230 Fungi | 058 Dark Brown | 9.7 | 707 (ΔE 15.4) |
| 1232 Violet | 804 Lavender | 12.3 | 612 (ΔE 15.1) |
| 1233 Blackberry | 007 Prussian Blue | 15.3 | 614 (ΔE 16.6) |
| 1234 Dark Pink | 107 Dark Fuchsia | 8.1 | 333 (ΔE 11.9) |
| 1235 Rose Dust | 620 Magenta | 11.4 | 612 (ΔE 12.4) |
| 1236 Plum | 058 Dark Brown | 13.0 | 900 (ΔE 17.4) |
| 1238 Dark Orange / Red | 058 Dark Brown | 16.7 | 107 (ΔE 22.2) |
| 1239 Twilight | 707 Dark Gray | 8.0 | 704 (ΔE 11.9) |
| 1240 Charcoal | 704 Pewter | 8.3 | 707 (ΔE 14.8) |
| 1241 Black | 707 Dark Gray | 6.5 | 900 (ΔE 8.2) |
| 1242 Blue Ink | 007 Prussian Blue | 11.5 | 406 (ΔE 14.1) |
| 1243 Light Navy | 707 Dark Gray | 12.9 | 900 (ΔE 13.2) |
| 1244 Black | 900 Black | 5.5 | 707 (ΔE 11.5) |
| 1245 Seafoam | 534 Teal Green | 3.5 | 507 (ΔE 13.8) |
| 1246 M. D. Green | 534 Teal Green | 8.8 | 507 (ΔE 14.9) |
| 1247 Peppermint | 507 Emerald Green | 7.5 | 534 (ΔE 8.7) |
| 1248 Sharp Green | 509 Leaf Green | 5.5 | 502 (ΔE 5.8) |
| 1249 Harvest Green | 515 Moss Green | 6.2 | 507 (ΔE 14.2) |
| 1250 Dark Green | 507 Emerald Green | 6.7 | 808 (ΔE 9.6) |
| 1251 Vibrant Green | 507 Emerald Green | 7.5 | 515 (ΔE 7.7) |
| 1252 Deep Atlantic | 707 Dark Gray | 9.1 | 704 (ΔE 13.4) |
| 1253 Toast | 339 Clay Brown | 7.9 | 337 (ΔE 8.0) |
| 1254 Flamingo | 807 Carmine | 14.8 | 030 (ΔE 16.4) |
| 1255 Gold | 323 Light Brown | 9.1 | 348 (ΔE 12.9) |
| 1256 Sirocco | 323 Light Brown | 10.2 | 337 (ΔE 14.5) |
| 1257 Orange / Brown | 339 Clay Brown | 19.3 | 337 (ΔE 20.5) |
| 1258 Light Cocoa | 058 Dark Brown | 12.8 | 707 (ΔE 25.3) |
| 1259 Dark Brown | 058 Dark Brown | 14.6 | 704 (ΔE 19.3) |
| 1260 Wheat | 348 Khaki | 9.4 | 328 (ΔE 14.5) |
| 1261 Pastel Lilac | 607 Wistaria Violet | 12.4 | 804 (ΔE 12.8) |
|---|---|---|---|
| 1263 Sterling | 607 Wistaria Violet | 11.8 | 612 (ΔE 14.1) |
| 1264 Thistle | 817 Gray | 10.9 | 607 (ΔE 15.9) |
| 1266 Jamie Blue | 406 Ultramarine | 5.4 | 415 (ΔE 6.6) |
| 1267 Paleyellow | 843 Beige | 3.8 | 010 (ΔE 8.4) |
| 1270 Glow | 348 Khaki | 4.0 | 126 (ΔE 10.5) |
| 1272 Impala | 348 Khaki | 9.2 | 323 (ΔE 11.7) |
| 1273 Candied Ginger | 323 Light Brown | 11.0 | 330 (ΔE 12.6) |
| 1274 Sky Blue | 019 Sky Blue | 9.0 | 817 (ΔE 16.7) |
| 1275 Cosmic Sky | 070 Corn Flower | 7.5 | 607 (ΔE 8.2) |
| 1276 Pale Purple | 415 Peacock Blue | 6.5 | 420 (ΔE 6.7) |
| 1277 Blue | 007 Prussian Blue | 11.8 | 707 (ΔE 11.9) |
| 1278 Pumpkin | 339 Clay Brown | 4.2 | 337 (ΔE 5.0) |
| 1279 Peppermint | 507 Emerald Green | 10.1 | 534 (ΔE 11.6) |
| 1280 Jade | 507 Emerald Green | 8.4 | 808 (ΔE 12.0) |
| 1281 Atom Red | 107 Dark Fuchsia | 16.6 | 333 (ΔE 19.9) |
| 1282 Pale Aqua | 542 Seacrest | 12.8 | 509 (ΔE 16.0) |
| 1284 Green Forest | 808 Deep Green | 6.6 | 519 (ΔE 11.7) |
| 1286 Dawn Blue | 399 Warm Gray | 5.2 | 005 (ΔE 7.7) |
| 1287 Metal | 704 Pewter | 5.6 | 707 (ΔE 12.0) |
| 1288 Moon Mist | 704 Pewter | 6.2 | 817 (ΔE 15.2) |
| 1289 Capri | 534 Teal Green | 12.7 | 019 (ΔE 14.1) |
| 1290 Blue Spruce | 519 Olive Green | 10.2 | 808 (ΔE 11.2) |
| 1291 Mallard Blue | 415 Peacock Blue | 15.2 | 707 (ΔE 15.3) |
| 1292 Light Blue | 017 Light Blue | 11.9 | 542 (ΔE 13.0) |
| 1293 M. D. Green | 808 Deep Green | 14.8 | 519 (ΔE 17.4) |
| 1294 Blue / Green | 415 Peacock Blue | 15.5 | 019 (ΔE 15.8) |
| 1295 Dark Blue / Green | 019 Sky Blue | 11.6 | 420 (ΔE 17.0) |
| 1296 Peacock | 415 Peacock Blue | 9.2 | 406 (ΔE 14.2) |
| 1297 Baltic Blue | 415 Peacock Blue | 7.1 | 420 (ΔE 8.5) |
| 1298 Brite Jade | 534 Teal Green | 9.7 | 507 (ΔE 11.2) |
| 1299 Aqua Pearl | 534 Teal Green | 11.0 | 542 (ΔE 20.4) |
| 1301 Bluestone | 534 Teal Green | 9.0 | 515 (ΔE 14.8) |
| 1302 Pale Aqua | 502 Mint Green | 10.7 | 509 (ΔE 10.9) |
| 1303 Dark Army Green | 519 Olive Green | 6.6 | 707 (ΔE 10.5) |
| 1304 Dark Green | 808 Deep Green | 5.0 | 519 (ΔE 7.3) |
| 1305 Light Green / Yellow | 348 Khaki | 12.0 | 005 (ΔE 12.2) |
| 1306 Arcadian Green | 704 Pewter | 10.9 | 517 (ΔE 16.1) |
| 1307 Scarlet | 107 Dark Fuchsia | 9.5 | 333 (ΔE 10.4) |
| 1308 Medium Green / Yellow | 704 Pewter | 10.3 | 517 (ΔE 14.1) |
| 1309 Wild Pink | 333 Amber Red | 8.4 | 086 (ΔE 11.3) |
| 1310 Hot Peony | 869 Royal Purple | 8.6 | 613 (ΔE 13.0) |
| 1311 Pale Purple | 607 Wistaria Violet | 7.7 | 612 (ΔE 11.8) |
| 1312 Purple Accent | 614 Purple | 14.1 | 007 (ΔE 14.2) |
| 1313 Purple Accent | 007 Prussian Blue | 16.4 | 900 (ΔE 17.8) |
| 1315 Pink Mist | 085 Pink | 9.7 | 079 (ΔE 11.9) |
| 1317 Emily Pink | 079 Salmon Pink | 12.2 | 085 (ΔE 14.3) |
| 1318 Dark Grey | 707 Dark Gray | 8.7 | 900 (ΔE 9.3) |
| 1319 Hot Pink | 620 Magenta | 12.3 | 333 (ΔE 12.5) |
| 1320 Medium Purple | 869 Royal Purple | 16.9 | 613 (ΔE 17.9) |
| 1321 Petal Pink | 810 Light Lilac | 7.8 | 085 (ΔE 8.1) |
| 1322 Dark Purple / Navy | 007 Prussian Blue | 7.4 | 406 (ΔE 12.3) |
| 1323 Yellow | 328 Brass | 4.6 | 348 (ΔE 7.5) |
| 1328 Shadow Gray | 817 Gray | 16.4 | 704 (ΔE 18.1) |
| 1329 Dark Olive Green | 058 Dark Brown | 16.2 | 704 (ΔE 16.8) |
| 1330 Violet | 406 Ultramarine | 5.8 | 415 (ΔE 7.7) |
| 1334 Mulberry | 869 Royal Purple | 12.3 | 613 (ΔE 13.5) |
| 1335 Violet | 415 Peacock Blue | 3.9 | 406 (ΔE 5.0) |
| 1336 Dark Brown | 058 Dark Brown | 13.3 | 704 (ΔE 15.8) |
| 1337 Pussywillow Gray | 817 Gray | 9.1 | 005 (ΔE 14.4) |
| 1338 Olive Drab | 323 Light Brown | 11.2 | 330 (ΔE 15.0) |
|---|---|---|---|
| 1339 Pale Gray Green | 817 Gray | 8.7 | 005 (ΔE 9.9) |
| 1340 Crescent Moon | 330 Russet Brown | 3.4 | 517 (ΔE 13.2) |
| 1341 K. A. Bronze | 333 Amber Red | 11.4 | 107 (ΔE 15.2) |
| 1342 Amber Beige | 817 Gray | 15.7 | 323 (ΔE 16.9) |
| 1343 Blue Ink | 007 Prussian Blue | 11.4 | 406 (ΔE 15.9) |
| 1344 Beige | 330 Russet Brown | 17.5 | 323 (ΔE 18.7) |
| 1347 Earthen Tan | 058 Dark Brown | 17.1 | 517 (ΔE 18.4) |
| 1348 Earthen Tan | 058 Dark Brown | 16.8 | 704 (ΔE 19.5) |
| 1349 Pale Yellow | 348 Khaki | 8.4 | 843 (ΔE 10.0) |
| 1350 Green / Gold | 328 Brass | 7.3 | 348 (ΔE 12.1) |
| 1351 Green Bay | 808 Deep Green | 4.2 | 519 (ΔE 9.0) |
| 1352 Black Eyed Susie | 323 Light Brown | 6.1 | 330 (ΔE 10.9) |
| 1353 Slate Blue | 415 Peacock Blue | 7.2 | 405 (ΔE 9.4) |
| 1354 Cerise | 107 Dark Fuchsia | 4.4 | 333 (ΔE 6.2) |
| 1356 Rose Beige | 817 Gray | 12.8 | 005 (ΔE 15.0) |
| 1357 Green | 707 Dark Gray | 11.6 | 519 (ΔE 11.6) |
| 1358 Dark Brown | 058 Dark Brown | 13.9 | 333 (ΔE 21.6) |
| 1359 Pollen Gold | 323 Light Brown | 7.2 | 328 (ΔE 8.1) |
